Find My Level
Road Rides
Ride Level | Ride Description | Pace | Regroup | Repairs | Drop Policy |
---|---|---|---|---|---|
A | Very Demanding Fast paced on difficult terrain. Distance 30-75 miles. Advanced cycling and pace lining skills. |
18-20 mph | At leader’s discretion | Rider’s responsibility | Leader’s discretion |
A- | Demanding Fast paced on difficult terrain. Distance 30-75 miles. Advanced cycling and pace lining skills. |
17-18 mph | At leader’s discretion | Rider’s responsibility | Leader’s discretion |
B+ | Strenuous Similar to A, but slightly slower. Advanced cycling and pace lining skills, smooth and steady bike handling is expected. |
16-17 mph | At major hills and intersections. | Rider’s responsibility | Leader’s discretion |
B | Quick Emphasis on riding, but more social. Terrain may be difficult. Distance 20-50 miles. Pace lines are encouraged. Riders should have experience in group rides and be a competent bike handler. |
15-16 mph | At major hills and intersections. No sweep. |
Leader helps | No drop |
B- | Conversational Emphasis on riding, but more social. Terrain may be difficult. Distance 20-50 miles. Riders should have experience in group rides and be a competent bike handler. |
14-15 mph | Regroup at major hills and intersections. No sweep. |
Leader helps | No drop |
C+ | Casual Riders will have solo riding experience but may be new to group riding. Terrain and speed more moderate. Distance 15-40 miles. Ride leader may give advice to those not accustomed to riding in groups. |
13-14 mph | Every 10-15 miles. | Leader helps | No drop |
C | Easy Rider Ideal for a beginner or casual rider. Riders will have solo riding experience but may be new to group riding. Terrain and speed more relaxed. Distance 15-40 miles. Ride leader may give advice to those not accustomed to riding in groups. |
12-13 mph | Every 5-10 miles | Leader helps | No drop |
Mountain Rides
Ride Level | Ride Description | Rest Stops | Repairs | Drop Policy |
---|---|---|---|---|
Advanced | Fast paced on mostly singletrack. Distance 10-20 miles. For riders with experience. | At leader’s discretion | Rider’s responsibility | Leader’s discretion |
Intermediate | Emphasis on riding, but more social. Terrain is a mix of technical single track and fire roads. Distance 7-10 miles. Competent bike handling. | Every 1-2 miles | Rider’s responsibility | Leader’s discretion |
Novice | Single track and fire roads with ways around obstacles. Riders should have some experience riding on trails. Moderate speed. Distance 5-7 miles. Ride leader may give advice to those not accustomed to riding technical aspects of trail. | As needed | Rider’s responsibility | No one gets dropped. Ride leader makes sure all riders follow route. |
Beginner | Moderate to easy terrain. Distance 3-5 miles. Pace is slow, ride leader helpful in guiding new riders and giving pointers on MTB fundamentals. | As needed | Leader helps | No one gets dropped. Ride leader makes sure all riders follow route. |